The results, and the people who earned them
From national Poomsae teams to demonstration groups, these entries follow WTA’s people in competition and performance. Browse by year, person or type of record.
76 archive entries
Scroll sideways to see every column.
| Year | Event and person | Result or activity | Representation and source |
|---|---|---|---|
| 2026 | 2nd Mount Everest GCS International Open Poomsae Championships, KathmanduChin Ken Haw Men’s individual | Gold National and state results / awards | Representing Malaysia. Read the source |
| 2026 | Austrian Open PoomsaeChin Ken Haw Freestyle | Gold National and state results / awards | Representing Malaysia. Read the source |
| 2026 | Austrian Open PoomsaeChin Ken Haw Recognised Poomsae | Silver National and state results / awards | Representing Malaysia. Read the source |
| 2026 | Chuncheon World Taekwondo Poomsae ChampionshipsChin Ken Haw, Augustine Linggi Randy Owen A., Yeap Zhi Bin Male team under 30 | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2026 | TAO GENZ: THE FINALE — Legacy & TransformationTeam ARENA DPAC shows, 22–23 August | Event listing Performances and event listings | Team ARENA’s published event listing. Team ARENA Read the source |
| 2025 | Rhine-Ruhr FISU World University GamesChin Ken Haw Men’s individual recognised Poomsae | Round of 16 National and state results / awards | Representing Malaysia. Read the source |
| 2025 | Croatia Open PoomsaeChin Ken Haw Freestyle over 17 | Silver National and state results / awards | Representing Malaysia. Read the source |
| 2025 | Thailand SEA GamesChin Ken Haw Men’s freestyle individual | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2025 | Thailand SEA GamesChin Ken Haw, Jason Loo, Randy Owen Men’s recognised team | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2024 | Canada Open PoomsaeChin Ken Haw Men’s individual under 30 | Fifth National and state results / awards | Representing Malaysia. Read the source |
| 2024 | 14th TM(WTF)–NSC–MILO National Taekwondo ChampionshipChin Ken Haw Freestyle and recognised Poomsae | Two freestyle golds; two recognised-Poomsae silvers National and state results / awards | The report groups these four placings together. Read the source |
| 2024 | SUKMA SarawakChin Ken Haw Men’s individual freestyle | Gold National and state results / awards | Representing Sarawak. Read the source |
| 2024 | SUKMA SarawakChin Ken Haw, Fedealis Kom Twim, Randy Owen Open freestyle team | Gold National and state results / awards | Representing Sarawak. Read the source |
| 2024 | 6th Asian Taekwondo Open Championships G2, TangerangChin Ken Haw, Lim Jia Wei Freestyle mixed pair | Silver National and state results / awards | Representing Malaysia. Read the source |
| 2024 | Taeken 2024 / The MysteriumTeam ARENA Production cycle | Event listing Performances and event listings | Team ARENA’s published event listing. Team ARENA Read the source |
| 2023 | 16th ASEAN Taekwondo ChampionshipsChin Ken Haw, Jason Loo Men’s team Poomsae | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2023 | Cambodia SEA GamesChin Ken Haw Men’s individual recognised Poomsae | Silver National and state results / awards | Representing Malaysia. Read the source |
| 2023 | TAO — The Journey Continues to A Never-Ending StoryTeam ARENA DPAC shows, 2–4 June | Event listing Performances and event listings | Team ARENA’s published event listing. Team ARENA Read the source |
| 2022 | 12th TM(WTF)–NSC–MILO National Taekwondo ChampionshipsChin Ken Haw Male individual 18–30 | Gold Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2022 | 12th TM(WTF)–NSC–MILO National Taekwondo ChampionshipsLok Yee, Po Xin, Eunice Female team 18–30 | Silver Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2022 | 12th TM(WTF)–NSC–MILO National Taekwondo ChampionshipsWei Liang, Po Xin Mixed pair 18–30 | Bronze Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2022 | 12th TM(WTF)–NSC–MILO National Taekwondo ChampionshipsNicolas, Eunice Mixed pair 18–30 | Bronze Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2022 | 12th TM(WTF)–NSC–MILO National Taekwondo ChampionshipsKatrina Hong Female individual 15–17 | Gold Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2022 | 12th TM(WTF)–NSC–MILO National Taekwondo ChampionshipsTan Joe Yee Female individual 15–17 | Bronze Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2022 | 12th TM(WTF)–NSC–MILO National Taekwondo ChampionshipsHarry, Kai Wen, Ethan Male team 15–17 | Silver Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2022 | 12th TM(WTF)–NSC–MILO National Taekwondo ChampionshipsWei Xuan, Joe Yee, Katrina Hong Female team 15–17 | Gold Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2022 | TAO — The Journey Continues to Back to the FutureTeam ARENA Production completion record | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2022 | Karnival Semarak Uniti Merdeka, 20 AugustTeam ARENA Taman Tasik Titiwangsa demonstration | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2022 | Speed Power International Championship, 3 SeptemberTeam ARENA Stadium Titiwangsa opening ceremony | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2022 | K-Food Fair, Sunway PyramidTeam ARENA Opening performance | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2022 | Mokkoji Korea Malaysia, MITEC, 13 NovemberTeam ARENA Concert opening ceremony | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2019 | Taekwondo Malaysia annual athlete recognitionSara Yap Khim Wen Female athlete recognition | Best Performing Female Athlete of the Year National and state results / awards | Athlete recognition. Read the source |
| 2019 | 14th ASEAN Taekwondo Championships, ManilaSara Yap Khim Wen, Yong Jin Kun Mixed pair | Gold National and state results / awards | Representing Malaysia. |
| 2019 | 14th ASEAN Taekwondo Championships, ManilaYong Jin Kun Men’s team Poomsae | Silver National and state results / awards | Representing Malaysia. Read the source |
| 2019 | US Open Taekwondo ChampionshipsSara Yap Khim Wen Women’s individual under 30 | Fifth National and state results / awards | Representing Malaysia. Read the source |
| 2019 | Asian Open Taekwondo Championships, VietnamSara Yap Khim Wen Women’s individual | Gold National and state results / awards | Representing Malaysia. Read the source |
| 2019 | Asian Open Taekwondo Championships, VietnamSara Yap Khim Wen, Yong Jin Kun Mixed pair | Bronze National and state results / awards | Representing Malaysia. |
| 2019 | Korea OpenSara Yap Khim Wen Women’s team Poomsae | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2019 | Philippines SEA GamesYong Jin Kun, Augustine Rudy Grocer, Jason Loo Men’s team Poomsae | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2019 | TAO 6 — Journey to Digital World, SJKC Lai MengTeam ARENA Performance archive | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2019 | Taylor’s International School Puchong pre-performanceTeam ARENA Local demonstration | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2018 | US Open Taekwondo ChampionshipsSara Yap Khim Wen, Yong Jin Kun Mixed pair Poomsae | Gold National and state results / awards | Representing Malaysia. |
| 2018 | US Open Taekwondo ChampionshipsSara Yap Khim Wen Women’s individual Poomsae | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2018 | Asian Taekwondo Poomsae Championships, Ho Chi Minh CitySara Yap Khim Wen, Yong Jin Kun Mixed pair | Silver National and state results / awards | Representing Malaysia. |
| 2018 | Jakarta–Palembang Asian GamesSara Yap Khim Wen Women’s individual Poomsae | Bronze National and state results / awards | Representing Malaysia. |
| 2018 | Taekwondo Malaysia annual athlete recognitionSara Yap Khim Wen Female athlete recognition | Best Performing Female Athlete of the Year National and state results / awards | Athlete recognition. Read the source |
| 2018 | MASISWA annual athlete recognitionYong Jin Kun Sportsman recognition | Sportsman of the Year National and state results / awards | Athlete recognition. Read the source |
| 2018 | 13th Nestlé Koko Krunch Junior Championship central-zone closing ceremonyTeam ARENA Stadium Titiwangsa demonstration | Performance Performances and event listings | From the performance archive. Arena demonstration team from VIVA Taekwondo Club Read the source |
| 2017 | 13th ASEAN Taekwondo Championships, PerlisSara Yap Khim Wen, Yong Jin Kun Mixed pair | Gold National and state results / awards | Representing Malaysia. |
| 2017 | Korea OpenSara Yap Khim Wen, Yong Jin Kun Mixed pair | Gold National and state results / awards | Representing Malaysia. |
| 2017 | Kuala Lumpur SEA GamesSara Yap Khim Wen Women’s individual Poomsae | Gold National and state results / awards | Representing Malaysia. Read the source |
| 2017 | Kuala Lumpur SEA GamesSara Yap Khim Wen, Yong Jin Kun Mixed pair Poomsae | Silver National and state results / awards | Representing Malaysia. |
| 2017 | Kuala Lumpur SEA GamesYong Jin Kun, Kok Jun Ee, Chew Wei Yan Men’s team Poomsae | Silver National and state results / awards | Representing Malaysia. Read the source |
| 2017 | Kuala Lumpur SEA Games opening-ceremony performanceTeam ARENA Taekwondo demonstration | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2017 | 12th Nestlé Koko Krunch Junior Championship grand finalTeam ARENA FFXV-themed demonstration | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2017 | TAO 5 — Journey to CopenhagenTeam ARENA Stage production | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2017 | Christmas Special at TAR UC, 28 DecemberTeam ARENA Performance | Performance Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2016 | 29th Asian Cities Taekwondo Championships, Hong KongYong Jin Kun Men’s individual 18–30 | Silver National and state results / awards | Representing Malaysia. |
| 2016 | 29th Asian Cities Taekwondo Championships, Hong KongYong Jin Kun, Kok Jun Ee, Chew Wei Yan Men’s team | Gold National and state results / awards | Representing Malaysia. |
| 2016 | 29th Asian Cities Taekwondo Championships, Hong KongSara Yap Khim Wen, Kok Jun Ee Mixed pair | Silver National and state results / awards | Representing Malaysia. |
| 2016 | 4th Asian Taekwondo Poomsae Championships, ManilaYong Jin Kun, Kok Jun Ee, Chew Wei Yan Men’s team under 30 | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2016 | World Taekwondo Poomsae Championships, LimaSara Yap Khim Wen Women’s individual under 30 | Participated; no medal Competition participation | Representing Malaysia. Read the source |
| 2015 | TAO — A Journey Through TimeTeam ARENA Stage-production trailer | Production trailer Performances and event listings | From the performance archive. Team ARENA Read the source |
| 2014 | 4th National Taekwondo Poomsae ChampionshipKok Jun Ee Male individual | Gold Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2013 | US Open, Las VegasYong Jin Kun Men’s senior 18–29 individual | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2013 | Islamic Solidarity Games, PalembangYong Jin Kun Men’s individual Poomsae | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2013 | Islamic Solidarity Games, PalembangYong Jin Kun, Kok Jun Ee, Choo Hong Kai Men’s team Poomsae | Bronze National and state results / awards | Representing Malaysia. Read the source |
| 2013 | World Taekwondo Poomsae Championships, BaliYong Jin Kun, Kok Jun Ee, Choo Hong Kai Men’s team under 29 | Seventh National and state results / awards | Representing Malaysia. Read the source |
| 2013 | 3rd TM–MASUM National Poomsae ChampionshipYong Jin Kun Male individual | First Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2013 | 3rd TM–MASUM National Poomsae ChampionshipYong Jin Kun Best Male Player award | Best Male Player Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2013 | 3rd TM–MASUM National Poomsae ChampionshipYong Jin Kun, Kok Jun Ee, Choo Hong Kai Male team | First Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2013 | 3rd TM–MASUM National Poomsae ChampionshipSara Yap Khim Wen, Kok Jun Ee Mixed pair | Third Club archive results | Reported in the WTA / Team ARENA public archive. |
| 2013 | 3rd TM–MASUM National Poomsae ChampionshipSara Yap Khim Wen Female individual | Fourth Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2013 | 3rd TM–MASUM National Poomsae ChampionshipSara Yap Khim Wen, Lily Chen, Dua Tong Moi Female team | Fourth Club archive results | Reported in the WTA / Team ARENA public archive. Read the source |
| 2012 | Asian Taekwondo Poomsae Championships, Ho Chi Minh CityYong Jin Kun, Kok Jun Ee, Sara Yap Khim Wen, Choo Hong Kai National-team participation | Participated Competition participation | Participation recorded in WTA’s public archive. Read the source |
| 2012 | 7th World Taekwondo Poomsae Championships, TunjaWTA-linked Malaysian representatives Poomsae participation | Participated; no medal reported Competition participation | Participation recorded in WTA’s public archive. Read the source |
No entries match these filters. Change a choice or reset to see all entries.
Who did the athletes represent?
International results name the athletes who represented Malaysia. State results name the state. Club and team entries credit the archive that reported them.
A pair or team shares one result. The archive also lists awards, participation and performances.
Follow the story behind a result
Meet the team-mates, read about their training and follow what they did next.
Competition days from the WTA archive


